CBRE Supplier Shield Pricing Tiers

Achilles Package Mapping PackageOneUS  PackageSixUS 
PackageEightUS 
PackageSevenUS
PackageNineUS
PackageTwoUS
PackageFourUS
PackageThreeUS 
PackageFiveUS 
Spend Tier Annual Spend   Tier 1 No Fee Tier 2 CBRE Fee Basic Tier 3 CBRE Fee Basic Plus HSE Tier 2 Diverse CBRE Fee Basic Tier 3 Diverse CBRE Fee Basic Plus HSE
1*  $ 5,000  $ 25,999  $ -  $ 425  $ 575  $ 213  $ 288
2  $ 25,000  $ 249,999  $ -  $ 675  $ 675  $ 263  $ 338
3  $ 250,000  $ 499,999  $ -  $ 775  $ 965  $ 313  $ 483
4  $ 500,000  $ 999,999  $ -  $ 1,500  $ 1,840  $ 1,500  $ 1,840
5  $ 1,000,000  $ 9,999,999  $ -  $ 2,000  $ 2,340  $ 2,000  $ 2,340
6  $ 10,000,000  $ 50,000,000  $ -  $ 2,500  $ 2,840  $ 2,500  $ 2,840

Package Details

Package Supplier Diversity Insurance Health and Safety Business Continuity
PackageOne
PackageTwo
PackageThree
PackageFour
PackageFive
PackageSix
PackageSeven
PackageEight
PackageNine